Egal Bernal(Colombia) of Ineos won stage 9 after mastering the final gravel portion of the race at Campo Felice. The 158km stage included no less than 6 climbs. Matej Mohoric’s Giro is done,he broke his bike in two snapping his fork after a crash at 117 km to go. He clearly misjudges the curve and broke the cardinal rule of negotiating a sharp bend. Never cut the corner and lean heavily to the side. Just watch the leader how he negotiates the corner, he uses the far side of the road instead. Whilst understandable that he was avoiding the metal crash barrier on the side, it was not worth the risk and should have used the side anyway.
Riding a bike in wet gravel is grueling. The wet particles stick to your wheels making them heavier and requiring effort in paddling. Therefore it was a remarkable effort by Bernal to attack the gravel the way he did and finishing seven seconds ahead of Giulio Ciccone of Italy. This was the Colombian’s first Grand Tour Stage win ever and is now on top overall going into the second week. Check out the Stage results and general classification below.
1 | Egan Bernal Gomez (Col) Ineos Grenadiers | 4:08:23 |
2 | Giulio Ciccone (Ita) Trek-Segafredo | 0:0:07 |
3 | Aleksandr Vlasov (Rus) Astana-Premier Tech | |
4 | Remco Evenepoel (Bel) Deceuninck-QuickStep | 0:0:10 |
5 | Daniel Martin (Irl) Israel Start-up Nation | |
6 | Damiano Caruso (Ita) Bahrain Victorious | 0:0:12 |
7 | Romain Bardet (Fra) Team DSM | |
8 | Marc Soler (Spa) Movistar Team | |
9 | Daniel Martinez Poveda (Col) Ineos Grenadiers | |
10 | João Almeida (Por) Deceuninck-QuickStep |
Stage 9 Results
1 | Egan Bernal Gomez (Col) Ineos Grenadiers | 35:19:22 |
2 | Remco Evenepoel (Bel) Deceuninck-QuickStep | 0:0:15 |
3 | Aleksandr Vlasov (Rus) Astana-Premier Tech | 0:0:21 |
4 | Giulio Ciccone (Ita) Trek-Segafredo | 0:0:36 |
5 | Attila Valter (Hun) Groupama-FDJ | 0:0:43 |
6 | Hugh Carthy (GBr) EF Education-Nippo | 0:0:44 |
7 | Damiano Caruso (Ita) Bahrain Victorious | 0:0:45 |
8 | Daniel Martin (Irl) Israel Start-up Nation | 0:0:51 |
9 | Simon Yates (GBr) Team BikeExchange | 0:0:55 |
10 | Davide Formolo (Ita) UAE Team Emirates | 0:01:01 |
General Classification